| Place | Name | FP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Michael Novales, Orange County FSC | 1.0 | 4.1 | 4.2 | 4.3 | 4.6 | 4.4 | 4.4 | 4.4 | 4.7 | 4.3 | 4.3 | 4.4 | 4.6 | 4.9 | 4.6 | 4.4 | 4.5 | 4.9 | 4.5 | 8.4 | 8.6 | 8.9 | 9.5 | 9.0 | 8.8 | 8.9 | 9.6 | 8.8 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
| 2. | James Hanley, Glacier Falls FSC | 2.0 | 4.2 | 4.3 | 4.6 | 4.6 | 4.6 | 4.3 | 4.2 | 4.5 | 4.4 | 4.4 | 4.5 | 4.5 | 4.8 | 4.8 | 4.3 | 4.3 | 4.6 | 4.4 | 8.6 | 8.8 | 9.1 | 9.4 | 9.4 | 8.6 | 8.5 | 9.1 | 8.8 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 2 |
| 3. | Tim Wright, Rim of the World FSC | 3.0 | 4.5 | 4.2 | 4.2 | 4.5 | 4.5 | 4.7 | 4.3 | 4.6 | 4.5 | 4.2 | 4.3 | 4.1 | 4.2 | 4.4 | 4.2 | 4.2 | 4.8 | 4.3 | 8.7 | 8.5 | 8.3 | 8.7 | 8.9 | 8.9 | 8.5 | 9.4 | 8.8 | 1 | 3 | 3 | 4 | 3 | 1 | 3 | 2 | 3 |
| 4. | Leif Aaron Hafstrom, Glacier Falls FSC | 4.0 | 4.2 | 4.2 | 4.2 | 4.7 | 4.5 | 3.8 | 4.3 | 3.6 | 4.2 | 4.1 | 4.0 | 4.0 | 4.5 | 4.2 | 3.7 | 4.2 | 3.8 | 4.2 | 8.3 | 8.2 | 8.2 | 9.2 | 8.7 | 7.5 | 8.5 | 7.4 | 8.4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 |
| 5. | Casey McCraw, All Year FSC | 5.0 | 3.8 | 3.8 | 3.8 | 3.8 | 3.7 | 3.0 | 3.7 | 3.4 | 3.8 | 4.0 | 3.9 | 3.9 | 4.0 | 3.8 | 3.6 | 4.0 | 3.7 | 3.9 | 7.8 | 7.7 | 7.7 | 7.8 | 7.5 | 6.6 | 7.7 | 7.1 | 7.7 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 6 |
| 6. | Adam Baadani, All Year FSC | 6.0 | 3.7 | 3.8 | 3.8 | 3.7 | 3.9 | 3.0 | 4.1 | 3.5 | 3.9 | 3.7 | 3.7 | 3.7 | 3.6 | 4.0 | 3.4 | 4.0 | 3.6 | 3.9 | 7.4 | 7.5 | 7.5 | 7.3 | 7.9 | 6.4 | 8.1 | 7.1 | 7.8 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 6 | 5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | James Webb | North Hills,CA |
| Assistant Referee | Wayne Hundley* | Riverside,CA |
| Accountant | Harry McBeth | Pomona,CA |
| Judge 1 | Brook Tlougan | Tucson,AZ |
| Judge 2 | Joanne Butcher | San Juan Capistrano, CA |
| Judge 3 | Janis Engel | Valencia,CA |
| Judge 4 | Laura Chinnock | Cypress,CA |
| Judge 5 | Marilyn Whelan | Castro Valley,CA |
| Judge 6 | Steve Winkler | Palm Springs,CA |
| Judge 7 | Alis McCurdy | Cardiff,CA |
| Judge 8 | Charles Cyr | Palm Desert,CA |
| Judge 9 | Sharon Watson | Los Angeles,CA |
| Substitute |
Last Updated: Sun, Oct 12, 2003, 03:57PM (Competition local time)